Exterior | ||||||||||
9.1.1 SUMNER Cavity Checklist for LBP to complete | ||||||||||
Project: |
(Name and Address required) |
O.K √ | Req'd √ | Re Check | O.K √ | Re Check | Date of O.K | |||
Building Consent Number: | (required) |
|||||||||
Technical Manual: | Revision: 18th November 2017 |
|||||||||
Considerations | Keep timber framing dry. Framing can have a maximum moisture content of no more than 18% to apply the stonework. As such we recommend using Kiln dried timber (14%-16% moisture) and wrapping the building asap. SUMNER Board acts as a rain shield so this should also be put in place asap. | |||||||||
SUMNER CAVITY | DESCRIPTION OF WORK |
|||||||||
1.0 Framing Checks | ||||||||||
1.1 | Check for double stud at window/door openings & internal corners | |||||||||
1.2 | Check alignment of framing i.e. Studs & nogs straight and true | |||||||||
1.3 | Upper framing aligning with lower framing | |||||||||
1.4 | Intermediate studs at centre < 600mm | |||||||||
2.0 Air Seal | ||||||||||
2.1 | Identify air seal | |||||||||
2.1.1 Low wind loading < 44m/s, can be building wrap | ||||||||||
2.1.2 High wind loading 44 - 50m/s, can be building wrap | ||||||||||
2.1.3 Extra High wind loading 50-55m/s, use RAB. | ||||||||||
2.1.4 Fire rated to -/30/30 & < 1550kpa, can be building wrap | ||||||||||
2.2 | Roof Flashing | |||||||||
2.2.1 Fit lower roof flashings intersecting with upper framing with | ||||||||||
upstand behind building wrap & stop ended where necessary | ||||||||||
2.3 | Building wrap | |||||||||
2.3.1 Fixed with staples. Fix blue band (Polyprop Tape) vertically | ||||||||||
between studs> 300 cts or horizontally between nogs | ||||||||||
2.3.2 Repair all cuts & tears with duct tape | ||||||||||
2.3.3 Fold in around windows ( 4 sides) | ||||||||||
2.3.4 Tape the 4 corners and sill of each opening with approved frame protection system tape. | ||||||||||
2.4 | Rigid backer | |||||||||
2.4.1 Fix with 40mm clouts at 300 centres to all nogs & studs | ||||||||||
2.4.2 Edge distances; min 15.0mm | ||||||||||
Corner distances; min 100 & 50 | ||||||||||
2.4.3 Perimeter seal with approved frame protection system Tape | ||||||||||
2.4.4 Tape the 4 corners and sill of each opening with SUMNER tape. | ||||||||||
3.0 Batten & Flashing | ||||||||||
3.1 | Fixings - Tack in place with 40.mm fixings | |||||||||
3.2 | Set out horizontal battens | |||||||||
3.2.1 Top (set 10.0mm below horizontal protrusion) | ||||||||||
3.2.2 Bottom (set flush with bottom plate) | ||||||||||
3.2.3 Fit horizontal batten to bottom of full Ht. windows/doors with top | ||||||||||
of batten flush with top of floor or retro fit aluminium angle | ||||||||||
3.3 | Fitting flashings | |||||||||
3.3.1 Vermin flashing to bottom batten | ||||||||||
3.3.2 Fit head and sill flashing over windows (extend past by 20mm) | ||||||||||
3.3.3 Building wrap sits into head flashing | ||||||||||
3.3.4 Fit window and door support bars as requied by joinery manufacturer | ||||||||||
3.4 | Fit off remainder of batten | |||||||||
3.4.1 Horizontal above window | ||||||||||
3.4.2 Horizontal below window | ||||||||||
3.4.3 Vertical at window is set back 10mm | ||||||||||
3.4.4 Verticals at all sheet joins | ||||||||||
3.4.5 Verticals at all intermediate studs (max 600 cts) | ||||||||||
3.4.6 Horizontals at all horizontal joints & nogs | ||||||||||
3.4.7 Horizontals at inter-storey reter to specific detail | ||||||||||
3.5 | Penetrations | |||||||||
3.5.1 Before fiting meter box apply approved frame protection tape to all 4 sides of penetration | ||||||||||
3.5.2 Install all pipe & duct penetrations. Seal around with gasket or approved frame protection tape | ||||||||||
SUMNER BOARD | ||||||||||
4.1 | Fixing Board | |||||||||
4.1.1 Sheets to over-sail bottom plate by 50mm | ||||||||||
4.1.2 Maintain ground clearances. | ||||||||||
- Bottom of sheets to finish 35 mm clear of finished deck surface or, | ||||||||||
- 150mm clear of paved surfaces, or 225 mm clear of unpaved surfaces | ||||||||||
4.1.3 Screw fix with 63mm stainless steel screws for timber frame, or as per manual for other structure | ||||||||||
4.1.4 Standard Method (20-40mm), screw centres max 220mm to perimeter, centre stud and nogs | ||||||||||
4.1.4 Heavy Weight System (40-50mm), screw centres max 180mm to perimeter, centre stud and nogs (eg SUMNER Otago and Bluestone Series) | ||||||||||
4.1.5 Screw heads left 1-2mm proud. NOT flush with face of sheet | ||||||||||
4.1.6 Screws moved 40mm in from sheet edge when fixing board at internal or external corners | ||||||||||
4.1.7 Window flashings stop ended ( Sealant if PVC ) | ||||||||||
4.1.8. Install Air Seal to window trim gap prior to fixing interior lining | ||||||||||
CONTROL JOINTS | 5.1.0 Provide for vertical control joints @ 5m centers max, and horizontal control joints at max 8 m centers | |||||||||
Nominate type: SUMNER Ledgestone Series □ | ||||||||||
SUMNER Otago Series □ | ||||||||||
SUMNER Traditional Series □ | ||||||||||
SUMNER Bluestone Series □ | ||||||||||
SUMNER Sandstone Series □ | ||||||||||
NAME OF BUILDER: _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | ||||||||||
BUILDERS LBP Number: _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | ||||||||||
PLEASE SIGN HERE | _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Date: | ||||||||
Note: This form is a legal document and you will be held liable for the costs of any failures, whether direct or indirect, due to falsifications in the document. | ||||||||||
Email this completed document to... james@sumnerschist.co.nz | ||||||||||
Copyright © SUMNER™ 2005 |